| Sep 2026 - Present | Species-specific threshold for Montreal urban bird ARU monitoring Barbara Frei - Environment and Climate Change Canada Montreal, QC |
| Sep 2026 - Present | Individual identification of Eastern Grass Owl with BirdNET embedding Shiao-Yu Hong - National Pingtung University of Science and Technology Neipu, Pingtung (Taiwan) |
| Sep 2024 – Mar 2025 | Process BC ARU data through BirdNET David Bradley - Birds Canada Ladnar, BC |
| Apr 2020 – Jul 2021 | Field bird survey & eBird citizen science data analysis Jerome Ko - Endemic Species Research Institute Jiji, Nantou (Taiwan) |
| Feb 2020 – Mar 2020 | Digitalize historical BC bird survey data David Bradley - Birds Canada Ladnar, BC |
Portfolio
A selection of past projects showcasing my work in data pipelines, R package development, etc. If you’d like to discuss a similar project, feel free to contact me.
Data pipelines & management 🎓
R package development 📦
birdnetTools (2025 - present) - Creater / Maintainer - R package for post-processing, visualizatino, and validation of BirdNET output. Developed in collaboration with the BirdNET team. Available on GitHub. (Documentation)
bbsTaiwan (2024 - present) - Creater / Maintainer - R package for accessing and analyzing Taiwan Breeding Bird Survey (BBS) data. Developed for national biodiversity research and public engagement. Available on GitHub. (Documentation)
Workshop & tutorial 🏫
| Feb 2026 | Introduction to Git & GitHub (Instructor) Library Graduate Student Workshop Development Program (University of Northern British Columbia) |
| Aug 2025 | BirdNET workshop (Co-instructor with Jenn Foote) SCO-SOC annual conference (University of Saskatchewan) |
| Mar 2023 | Qualitative Analysis using R (Instructor) Jennifer Wigglesworth (University of Northern British Columbia) |
| Nov 2022 | Introduction to Git and GitHub (Instructor) Applied Analysis Hub (University of Northern British Columbia) |
| Mar 2022 | Data Wrangling with R (Instructor) Applied Analysis Hub (University of Northern British Columbia) |
| May 2021 – Jul 2021 | Data Wrangling with R (4 sessions) (Instructor) Jerome Ko (Endemic Species Research Institute) |
| Dec 2020 – Mar 2021 | Recording Techniques for Breeding Bird Surveys (6 sessions) (Instructor) Luna Fan (Endemic Species Research Institute) |
| Oct 2018 | Automatic bird sound detection: ARU data analysis (Instructor) Kathy Martin (Canadian Wildlife Service) |
| Jan 2018 – Apr 2018 | Statistical Analysis in Ecology (5 sessions) (Instructor) Trevor Gareth Jones (University of British Columbia) |
Code review & troubleshooting 💬
During my PhD at the University of Northern British Columbia, I co-founded the Applied Analysis Hub (AAH), a research support group providing one-on-one code review and troubleshooting for students and faculty. This gave me extensive experience reviewing code, particularly for graduate students’ research projects.